| DATE | % |
| 1948/12/31 | 4.5 |
| 1949/10/17 | 5 |
| 1952/04/01 | 5.5 |
| 1955/10/01 | 6 |
| 1958/06/01 | 6.5 |
| 1959/01/22 | 6 |
| 1960/08/19 | 6.5 |
| 1961/05/15 | 7 |
| 1962/01/01 | 6.5 |
| 1962/07/01 | 6 |
| 1962/12/01 | 5.5 |
| 1964/07/24 | 6 |
| 1964/12/12 | 6.5 |
| 1965/03/08 | 7 |
| 1966/07/15 | 8 |
| 1967/07/01 | 8.5 |
| 1968/09/10 | 8 |
| 1970/09/15 | 8.5 |
| 1971/05/01 | 9 |
| 1972/08/19 | 8.5 |
| 1973/04/16 | 8 |
| 1973/07/16 | 7.5 |
| 1973/11/15 | 8 |
| 1974/02/01 | 9 |
| 1974/06/01 | 10 |
| 1974/08/01 | 11 |
| 1974/10/07 | 12 |
| 1975/07/15 | 11 |
| 1975/08/11 | 11.5 |
| 1975/10/01 | 12 |
| 1976/06/22 | 12.5 |
| 1978/08/24 | 12 |
| 1978/09/15 | 11.5 |
| 1979/02/12 | 11 |
| 1979/03/24 | 10 |
| 1979/08/16 | 9.5 |
| 1981/01/24 | 10 |
| 1981/02/09 | 11 |
| 1981/03/24 | 11.5 |
| 1981/05/06 | 13 |
| 1981/06/24 | 14 |
| 1981/07/21 | 16 |
| 1981/12/17 | 17 |
| 1982/02/18 | 18 |
| 1982/02/26 | 19 |
| 1982/03/04 | 20 |
| 1982/11/01 | 19 |
| 1982/11/22 | 18 |
| 1983/01/24 | 17 |
| 1983/02/16 | 16 |
| 1983/03/07 | 14 |
| 1983/06/13 | 15 |
| 1983/06/24 | 16 |
| 1983/08/08 | 17 |
| 1983/08/15 | 18 |
| 1983/11/23 | 19 |
| 1983/12/14 | 19.5 |
| 1983/12/24 | 20 |
| 1984/03/23 | 21 |
| 1984/07/17 | 22 |
| 1984/08/04 | 25 |
| 1984/11/19 | 23 |
| 1984/12/17 | 24 |
| 1985/01/08 | 25 |
| 1985/05/06 | 24 |
| 1985/05/27 | 23 |
| 1985/06/24 | 22 |
| 1985/07/10 | 21 |
| 1985/09/02 | 19.5 |
| 1985/10/07 | 18.5 |
| 1985/11/04 | 17.5 |
| 1985/11/25 | 16.5 |
| 1986/01/24 | 15.5 |
| 1986/05/05 | 14.5 |
| 1986/08/23 | 14 |
| 1986/09/20 | 13.5 |
| 1986/12/24 | 12 |
| 1987/01/24 | 12.5 |
| 1988/01/21 | 13 |
| 1988/03/10 | 14 |
| 1988/05/05 | 15 |
| 1988/07/29 | 16 |
| 1988/11/03 | 18 |
| 1989/02/28 | 19 |
| 1989/05/08 | 20 |
| 1989/10/11 | 21 |
| 1991/04/02 | 20 |
| 1991/10/01 | 20.25 |
| 1992/04/01 | 19.25 |
| 1992/07/06 | 18.25 |
| 1992/11/23 | 17.25 |
| 1993/02/22 | 16.25 |
| 1993/11/01 | 15.25 |
| 1994/09/26 | 16.25 |
| 1995/02/22 | 17.5 |
| 1995/07/03 | 18.5 |
| 1996/04/29 | 19.5 |
| 1996/05/20 | 20.5 |
| 1996/07/01 | 19.5 |
| 1996/10/01 | 19.25 |
| 1996/11/21 | 20.25 |
| 1997/10/21 | 19.25 |
| 1998/03/09 | 18.25 |
| 1998/06/11 | 20.25 |
| 1998/06/30 | 22.25 |
| 1998/07/04 | 24 |
| 1998/08/31 | 25.5 |
| 1998/10/19 | 24.5 |
| 1998/11/09 | 23.5 |
| 1998/12/07 | 23 |
| 1999/01/11 | 22 |
| 1999/02/12 | 21 |
| 1999/03/08 | 20 |
| 1999/04/19 | 19 |
| 1999/06/25 | 18 |
| 1999/07/14 | 17.5 |
| 1999/08/08 | 16.5 |
| 1999/10/04 | 15.5 |
| 2000/01/24 | 14.5 |
| 2001/06/18 | 13.75 |
| 2001/07/16 | 13.5 |
| 2001/09/25 | 13 |
| 2002/01/16 | 14 |
| 2002/03/18 | 15 |
| 2002/06/14 | 16 |
| 2002/09/16 | 17 |
| 2003/06/13 | 15.5 |
| 2003/08/15 | 14.5 |
| 2003/09/11 | 13.5 |
| 2003/10/20 | 12 |
| 2003/12/15 | 11.5 |
| 2004/08/16 | 11 |
| 2005/04/15 | 10.5 |
| 2006/06/08 | 11 |
| 2006/08/03 | 11.5 |
| 2006/10/13 | 12 |
| 2006/12/08 | 12.5 |
| 2007/06/08 | 13 |
| 2007/08/17 | 13.5 |
| 2007/10/12 | 14 |
| 2007/12/07 | 14.5 |
| 2008/04/11 | 15 |
| 2008/06/13 | 15.50% |
| 2008/12/12 | 15.00% |
| 2009/02/06 | 14.00% |
| 2009/03/25 | 13.00% |
| 2009/05/04 | 12.00% |
| 2009/05/28 | 11.00% |
| 2009/08/13 | 10.50% |
| 2010/03/25 | 10.00% |
| 2010/09/09 | 9.50% |
| 2010/11/18 | 9.00% |
| 2012/07/19 | 8.50% |
| 2014/01/29 | 9.00% |
| 2014/07/17 | 9.25% |
| 2015/07/23 | 9.50% |
| 2015/11/19 | 9.75% |
| 2016/01/28 | 10.25% |
| 2016/03/17 | 10.50% |
| 2017/07/20 | 10.25% |
| 2018/03/29 | 10.00% |
| 2018/11/22 | 10.25% |
| 2019/07/18 | 10.00% |
| 2020/01/16 | 9.75% |
| 2020/03/19 | 8.75% |
| 2020/04/14 | 7.75% |
| 2020/05/18 | 7.25% |
| 2020/07/23 | 7.00% |
2021/11/19 7.25%
2022/01/27 7.50%
2022/03/24 7.75%
2022/05/19 8.25%
2022/07/21 9.00%
2022/09/22 9.75%
2022/11/24 10.50%
2023/01/26 10.75%
2023/03/30 11.25%
2023/05/26 11.75%
2024/09/19 11.50%
2024/11/20 11.25%
2025/01/31 11.00%
2025/05/29 10.75%
2025/07/31 10.50%
2025/11/21 10.25%
2025/11/21 10.25%
No comments:
Post a Comment