Thursday, 14 October 2004

Online Inflation Calculator from Real historical data

http://inflationcalc.co.za/

Also see https://mybroadband.co.za/news/smartphones/477041-iphone-prices-vs-average-salary-in-south-africa.html



Historical Inflation Data
This is the inflation index data, from Stats SA, used by the calculator.

Month Inflation Index Inflation Percentage
2014, August 111.0 6.42 %
2014, July 110.6 6.35 %
2014, June 109.7 6.61 %
2014, May 109.4 6.63 %
2014, April 109.2 6.12 %
2014, March 108.7 6.05 %
2014, February 107.3 5.92 %
2014, January 106.1 5.78 %
2013, December 105.4 5.40 %
2013, November 105.1 5.31 %
2013, October 105.0 5.53 %
2013, September 104.8 5.97 %
2013, August 104.3 6.43 %
2013, July 104.0 6.34 %
2013, June 102.9 5.54 %
2013, May 102.6 5.56 %
2013, April 102.9 5.86 %
2013, March 102.5 5.89 %
2013, February 101.3 5.85 %
2013, January 100.3 5.36 %
2012, December 100.0 5.71 %
2012, November 99.8 5.61 %
2012, October 99.5 5.63 %
2012, September 98.9 5.44 %
2012, August 98.0 4.93 %
2012, July 97.8 4.94 %
2012, June 97.5 5.52 %
2012, May 97.2 5.65 %
2012, April 97.2 6.11 %
2012, March 96.8 6.02 %
2012, February 95.7 6.10 %
2012, January 95.2 6.25 %
2011, December 94.6 6.05 %
2011, November 94.5 6.18 %
2011, October 94.2 5.96 %
2011, September 93.8 5.75 %
2011, August 93.4 5.42 %
2011, July 93.2 5.19 %
2011, June 92.4 5.00 %
2011, May 92.0 4.55 %
2011, April 91.6 4.33 %
2011, March 91.3 4.10 %
2011, February 90.2 3.68 %
2011, January 89.6 3.70 %
2010, December 89.2 3.48 %
2010, November 89.0 3.49 %
2010, October 88.9 3.37 %
2010, September 88.7 3.14 %
2010, August 88.6 3.50 %
2010, July 88.6 3.75 %
2010, June 88.0 4.14 %
2010, May 88.0 4.64 %
2010, April 87.8 4.77 %
2010, March 87.7 5.16 %
2010, February 87.0 5.71 %
2010, January 86.4 6.14 %
2009, December 86.2 6.29 %
2009, November 86.0 4.88 %
2009, October 86.0 5.01 %
2009, September 86.0 5.01 %
2009, August 85.6 4.65 %
2009, July 85.4 5.17 %
2009, June 84.5 6.16 %
2009, May 84.1 7.13 %
2009, April 83.8 7.85 %
2009, March 83.4 9.31 %
2009, February 82.3 9.59 %
2009, January 81.4 8.82 %
2008, December 81.1 9.59 %
2008, November 82.0 11.72 %
2008, October 81.9 12.04 %
2008, September 81.9 12.97 %
2008, August 81.8 13.77 %
2008, July 81.2 13.41 %
2008, June 79.6 12.27 %
2008, May 78.5 11.66 %
2008, April 77.7 11.16 %
2008, March 76.3 10.58 %
2008, February 75.1 9.80 %
2008, January 74.8 9.20 %
2007, December 74.0 8.82 %
2007, November 73.4 8.58 %
2007, October 73.1 7.98 %
2007, September 72.5 7.25 %
2007, August 71.9 6.68 %
2007, July 71.6 7.03 %
2007, June 70.9 7.10 %
2007, May 70.3 7.00 %
2007, April 69.9 6.88 %
2007, March 69.0 6.15 %
2007, February 68.4 5.72 %
2007, January 68.5 6.04 %
2006, December 68.0 5.92 %
2006, November 67.6 5.30 %
2006, October 67.7 5.45 %
2006, September 67.6 5.30 %
2006, August 67.4 5.48 %
2006, July 66.9 5.02 %
2006, June 66.2 4.91 %
2006, May 65.7 3.96 %
2006, April 65.4 3.48 %
2006, March 65.0 3.34 %
2006, February 64.7 3.85 %
2006, January 64.6 3.86 %
2005, December 64.2 3.55 %
2005, November 64.2 3.38 %
2005, October 64.2 3.88 %
2005, September 64.2 4.22 %
2005, August 63.9 3.73 %
2005, July 63.7 3.41 %
2005, June 63.1 2.77 %
2005, May 63.2 3.27 %
2005, April 63.2 3.27 %
2005, March 62.9 2.95 %
2005, February 62.3 2.64 %
2005, January 62.2 2.98 %
2004, December 62.0 3.51 %
2004, November 62.1 3.67 %
2004, October 61.8 2.49 %
2004, September 61.6 1.48 %
2004, August 61.6 1.15 %
2004, July 61.6 1.48 %
2004, June 61.4 1.15 %
2004, May 61.2 0.49 %
2004, April 61.2 0.33 %
2004, March 61.1 0.33 %
2004, February 60.7 0.83 %
2004, January 60.4 0.17 %
2003, December 59.9 0.34 %
2003, November 59.9 0.34 %
2003, October 60.3 1.52 %
2003, September 60.7 3.58 %
2003, August 60.9 5.18 %
2003, July 60.7 5.20 %
2003, June 60.7 6.87 %
2003, May 60.9 7.98 %
2003, April 61.0 8.93 %
2003, March 60.9 10.33 %
2003, February 60.2 10.26 %
2003, January 60.3 11.46 %
2002, December 59.7 12.43 %
2002, November 59.7 12.85 %
2002, October 59.4 12.93 %
2002, September 58.6 11.41 %
2002, August 57.9 10.29 %
2002, July 57.7 9.70 %
2002, June 56.8 7.98 %
2002, May 56.4 7.63 %
2002, April 56.0 7.28 %
2002, March 55.2 6.36 %
2002, February 54.6 5.81 %
2002, January 54.1 5.05 %
2001, December 53.1 4.53 %
2001, November 52.9 4.34 %
2001, October 52.6 3.95 %
2001, September 52.6 4.37 %
2001, August 52.5 4.58 %
2001, July 52.6 5.20 %
2001, June 52.6 6.05 %
2001, May 52.4 6.29 %
2001, April 52.2 6.53 %
2001, March 51.9 7.23 %
2001, February 51.6 7.72 %
2001, January 51.5 7.07 %
2000, December 50.8 6.95 %
2000, November 50.7 6.96 %
2000, October 50.6 6.98 %
2000, September 50.4 7.01 %
2000, August 50.2 6.81 %
2000, July 50.0 6.16 %
2000, June 49.6 5.31 %
2000, May 49.3 5.12 %
2000, April 49.0 4.48 %
2000, March 48.4 3.42 %
2000, February 47.9 2.35 %
2000, January 48.1 2.78 %
1999, December 47.5 2.15 %
1999, November 47.4 1.94 %
1999, October 47.3 1.72 %
1999, September 47.1 1.73 %
1999, August 47.0 3.30 %
1999, July 47.1 4.67 %
1999, June 47.1 7.05 %
1999, May 46.9 7.08 %
1999, April 46.9 7.57 %
1999, March 46.8 7.83 %
1999, February 46.8 8.58 %
1999, January 46.8 8.84 %
1998, December 46.5 9.15 %
1998, November 46.5 9.41 %
1998, October 46.5 9.15 %
1998, September 46.3 8.94 %
1998, August 45.5 7.82 %
1998, July 45.0 6.64 %
1998, June 44.0 5.26 %
1998, May 43.8 5.04 %
1998, April 43.6 5.06 %
1998, March 43.4 5.60 %
1998, February 43.1 5.38 %
1998, January 43.0 5.91 %
1997, December 42.6 5.97 %
1997, November 42.5 6.78 %
1997, October 42.6 7.58 %
1997, September 42.5 8.42 %
1997, August 42.2 8.76 %
1997, July 42.2 9.04 %
1997, June 41.8 8.85 %
1997, May 41.7 9.74 %
1997, April 41.5 9.79 %
1997, March 41.1 9.60 %
1997, February 40.9 9.65 %
1997, January 40.6 9.14 %
1996, December 40.2 9.54 %
1996, November 39.8 9.04 %
1996, October 39.6 9.09 %
1996, September 39.2 8.29 %
1996, August 38.8 7.18 %
1996, July 38.7 7.20 %
1996, June 38.4 6.96 %
1996, May 38.0 5.85 %
1996, April 37.8 5.59 %
1996, March 37.5 5.93 %
1996, February 37.3 6.57 %
1996, January 37.2 6.90 %
1995, December 36.7 7.00 %
1995, November 36.5 6.41 %
1995, October 36.3 6.14 %
1995, September 36.2 6.47 %
1995, August 36.2 7.74 %
1995, July 36.1 9.06 %
1995, June 35.9 10.12 %
1995, May 35.9 10.80 %
1995, April 35.8 11.18 %
1995, March 35.4 10.63 %
1995, February 35.0 10.06 %
1995, January 34.8 9.78 %
1994, December 34.3 9.58 %
1994, November 34.3 9.94 %
1994, October 34.2 9.97 %
1994, September 34.0 10.03 %
1994, August 33.6 9.09 %
1994, July 33.1 8.17 %
1994, June 32.6 7.24 %
1994, May 32.4 7.28 %
1994, April 32.2 6.98 %
1994, March 32.0 8.84 %
1994, February 31.8 9.66 %
1994, January 31.7 9.69 %
1993, December 31.3 9.44 %
1993, November 31.2 9.09 %
1993, October 31.1 9.51 %
1993, September 30.9 9.19 %
1993, August 30.8 9.22 %
1993, July 30.6 9.68 %
1993, June 30.4 10.14 %
1993, May 30.2 10.62 %
1993, April 30.1 10.66 %
1993, March 29.4 9.70 %
1993, February 29.0 9.02 %
1993, January 28.9 9.47 %
1992, December 28.6 10.00 %
1992, November 28.6 11.28 %
1992, October 28.4 11.81 %
1992, September 28.3 13.20 %
1992, August 28.2 14.63 %
1992, July 27.9 14.81 %
1992, June 27.6 15.00 %
1992, May 27.3 14.71 %
1992, April 27.2 15.74 %
1992, March 26.8 16.02 %
1992, February 26.6 15.65 %
1992, January 26.4 16.30 %
1991, December 26.0 16.07 %
1991, November 25.7 15.25 %
1991, October 25.4 16.51 %
1991, September 25.0 15.74 %
1991, August 24.6 15.49 %
1991, July 24.3 15.71 %
1991, June 24.0 15.38 %
1991, May 23.8 14.98 %
1991, April 23.5 15.20 %
1991, March 23.1 13.79 %
1991, February 23.0 15.00 %
1991, January 22.7 14.65 %
1990, December 22.4 14.29 %
1990, November 22.3 15.54 %
1990, October 21.8 14.14 %
1990, September 21.6 14.29 %
1990, August 21.3 13.30 %
1990, July 21.0 13.51 %
1990, June 20.8 13.66 %
1990, May 20.7 13.74 %
1990, April 20.4 13.97 %
1990, March 20.3 14.69 %
1990, February 20.0 14.94 %
1990, January 19.8 15.12 %
1989, December 19.6 15.29 %
1989, November 19.3 14.88 %
1989, October 19.1 14.37 %
1989, September 18.9 14.55 %
1989, August 18.8 15.34 %
1989, July 18.5 14.91 %
1989, June 18.3 15.09 %
1989, May 18.2 15.19 %
1989, April 17.9 14.74 %
1989, March 17.7 14.19 %
1989, February 17.4 14.47 %
1989, January 17.2 13.16 %
1988, December 17.0 12.58 %
1988, November 16.8 12.00 %
1988, October 16.7 12.84 %
1988, September 16.5 12.24 %
1988, August 16.3 13.19 %
1988, July 16.1 13.38 %
1988, June 15.9 12.77 %
1988, May 15.8 12.86 %
1988, April 15.6 12.23 %
1988, March 15.5 13.14 %
1988, February 15.2 12.59 %
1988, January 15.2 14.29 %
1987, December 15.1 15.27 %
1987, November 15.0 15.38 %
1987, October 14.8 14.73 %
1987, September 14.7 15.75 %
1987, August 14.4 15.20 %
1987, July 14.2 15.45 %
1987, June 14.1 16.53 %
1987, May 14.0 17.65 %
1987, April 13.9 16.81 %
1987, March 13.7 17.09 %
1987, February 13.5 17.39 %
1987, January 13.3 16.67 %
1986, December 13.1 18.02 %
1986, November 13.0 19.27 %
1986, October 12.9 20.56 %
1986, September 12.7 19.81 %
1986, August 12.5 19.05 %
1986, July 12.3 19.42 %
1986, June 12.1 17.48 %
1986, May 11.9 16.67 %
1986, April 11.9 17.82 %
1986, March 11.7 19.39 %
1986, February 11.5 17.35 %
1986, January 11.4 20.00 %
1985, December 11.1 18.09 %
1985, November 10.9 17.20 %
1985, October 10.7 16.30 %
1985, September 10.6 16.48 %
1985, August 10.5 16.67 %
1985, July 10.3 15.73 %
1985, June 10.3 17.05 %
1985, May 10.2 15.91 %
1985, April 10.1 16.09 %
1985, March 9.8 15.29 %
1985, February 9.8 16.67 %
1985, January 9.5 13.10 %
1984, December 9.4 13.25 %
1984, November 9.3 12.05 %
1984, October 9.2 12.20 %
1984, September 9.1 12.35 %
1984, August 9.0 11.11 %
1984, July 8.9 11.25 %
1984, June 8.8 11.39 %
1984, May 8.8 11.39 %
1984, April 8.7 11.54 %
1984, March 8.5 10.39 %
1984, February 8.4 9.09 %
1984, January 8.4 12.00 %
1983, December 8.3 10.67 %
1983, November 8.3 10.67 %
1983, October 8.2 10.81 %
1983, September 8.1 10.96 %
1983, August 8.1 12.50 %
1983, July 8.0 12.68 %
1983, June 7.9 12.86 %
1983, May 7.9 12.86 %
1983, April 7.8 13.04 %
1983, March 7.7 11.59 %
1983, February 7.7 14.93 %
1983, January 7.5 13.64 %
1982, December 7.5 13.64 %
1982, November 7.5 13.64 %
1982, October 7.4 13.85 %
1982, September 7.3 12.31 %
1982, August 7.2 14.29 %
1982, July 7.1 14.52 %
1982, June 7.0 14.75 %
1982, May 7.0 16.67 %
1982, April 6.9 16.95 %
1982, March 6.9 16.95 %
1982, February 6.7 13.56 %
1982, January 6.6 13.79 %
1981, December 6.6 13.79 %
1981, November 6.6 15.79 %
1981, October 6.5 14.04 %
1981, September 6.5 18.18 %
1981, August 6.3 16.67 %
1981, July 6.2 14.81 %
1981, June 6.1 15.09 %
1981, May 6.0 15.38 %
1981, April 5.9 15.69 %
1981, March 5.9 15.69 %
1981, February 5.9 15.69 %
1981, January 5.8 16.00 %
1980, December 5.8 16.00 %
1980, November 5.7 16.33 %
1980, October 5.7 16.33 %
1980, September 5.5 12.24 %
1980, August 5.4 12.50 %
1980, July 5.4 12.50 %
1980, June 5.3 15.22 %
1980, May 5.2 15.56 %
1980, April 5.1 13.33 %
1980, March 5.1 13.33 %
1980, February 5.1 15.91 %
1980, January 5.0 13.64 %
1979, December 5.0 16.28 %
1979, November 4.9 13.95 %
1979, October 4.9 13.95 %
1979, September 4.9 13.95 %
1979, August 4.8 14.29 %
1979, July 4.8 14.29 %
1979, June 4.6 15.00 %
1979, May 4.5 12.50 %
1979, April 4.5 12.50 %
1979, March 4.5 15.38 %
1979, February 4.4 12.82 %
1979, January 4.4 12.82 %
1978, December 4.3 10.26 %
1978, November 4.3 13.16 %
1978, October 4.3 13.16 %
1978, September 4.3 13.16 %
1978, August 4.2 10.53 %
1978, July 4.2 13.51 %
1978, June 4.0 8.11 %
1978, May 4.0 8.11 %
1978, April 4.0 8.11 %
1978, March 3.9 8.33 %
1978, February 3.9 8.33 %
1978, January 3.9 8.33 %
1977, December 3.9 11.43 %
1977, November 3.8 8.57 %
1977, October 3.8 8.57 %
1977, September 3.8 8.57 %
1977, August 3.8 8.57 %
1977, July 3.7 8.82 %
1977, June 3.7 8.82 %
1977, May 3.7 12.12 %
1977, April 3.7 12.12 %
1977, March 3.6 9.09 %
1977, February 3.6 12.50 %
1977, January 3.6 12.50 %
1976, December 3.5 9.38 %
1976, November 3.5 9.38 %
1976, October 3.5 12.90 %
1976, September 3.5 12.90 %
1976, August 3.5 12.90 %
1976, July 3.4 9.68 %
1976, June 3.4 13.33 %
1976, May 3.3 10.00 %
1976, April 3.3 10.00 %
1976, March 3.3 13.79 %
1976, February 3.2 10.34 %
1976, January 3.2 10.34 %
1975, December 3.2 14.29 %
1975, November 3.2 14.29 %
1975, October 3.1 10.71 %
1975, September 3.1 10.71 %
1975, August 3.1 14.81 %
1975, July 3.1 14.81 %
1975, June 3.0 11.11 %
1975, May 3.0 15.38 %
1975, April 3.0 15.38 %
1975, March 2.9 11.54 %
1975, February 2.9 16.00 %
1975, January 2.9 16.00 %
1974, December 2.8 12.00 %
1974, November 2.8 12.00 %
1974, October 2.8 12.00 %
1974, September 2.8 16.67 %
1974, August 2.7 12.50 %
1974, July 2.7 12.50 %
1974, June 2.7 12.50 %
1974, May 2.6 8.33 %
1974, April 2.6 8.33 %
1974, March 2.6 13.04 %
1974, February 2.5 8.70 %
1974, January 2.5 8.70 %
1973, December 2.5 8.70 %
1973, November 2.5 8.70 %
1973, October 2.5 8.70 %
1973, September 2.4 9.09 %
1973, August 2.4 9.09 %
1973, July 2.4 9.09 %
1973, June 2.4 14.29 %
1973, May 2.4 14.29 %
1973, April 2.4 14.29 %
1973, March 2.3 9.52 %
1973, February 2.3 9.52 %
1973, January 2.3 9.52 %
1972, December 2.3 9.52 %
1972, November 2.3 9.52 %
1972, October 2.3 9.52 %
1972, September 2.2 4.76 %
1972, August 2.2 4.76 %
1972, July 2.2 10.00 %
1972, June 2.1 5.00 %
1972, May 2.1 5.00 %
1972, April 2.1 5.00 %
1972, March 2.1 5.00 %
1972, February 2.1 5.00 %
1972, January 2.1 5.00 %
1971, December 2.1 5.00 %
1971, November 2.1 5.00 %
1971, October 2.1 5.00 %
1971, September 2.1 5.00 %
1971, August 2.1 5.00 %
1971, July 2.0 5.26 %
1971, June 2.0 5.26 %
1971, May 2.0 5.26 %
1971, April 2.0 5.26 %
1971, March 2.0 5.26 %
1971, February 2.0 5.26 %
1971, January 2.0 5.26 %
1970, December 2.0 5.26 %
1970, November 2.0 5.26 %
1970, October 2.0 5.26 %
1970, September 2.0 11.11 %
1970, August 2.0 11.11 %
1970, July 1.9 5.56 %
1970, June 1.9 5.56 %
1970, May 1.9 5.56 %
1970, April 1.9 5.56 %
1970, March 1.9 5.56 %
1970, February 1.9 5.56 %
1970, January 1.9 5.56 %
1969, December 1.9 5.56 %
1969, November 1.9 5.56 %
1969, October 1.9 5.56 %
1969, September 1.8
1969, August 1.8
1969, July 1.8
1969, June 1.8 5.88 %
1969, May 1.8 5.88 %
1969, April 1.8 5.88 %
1969, March 1.8 5.88 %
1969, February 1.8 5.88 %
1969, January 1.8 5.88 %
1968, December 1.8 5.88 %
1968, November 1.8 5.88 %
1968, October 1.8 5.88 %
1968, September 1.8 5.88 %
1968, August 1.8 5.88 %
1968, July 1.8 5.88 %
1968, June 1.7
1968, May 1.7
1968, April 1.7
1968, March 1.7
1968, February 1.7
1968, January 1.7
1967, December 1.7
1967, November 1.7
1967, October 1.7
1967, September 1.7
1967, August 1.7
1967, July 1.7
1967, June 1.7
1967, May 1.7
1967, April 1.7
1967, March 1.7
1967, February 1.7 6.25 %
1967, January 1.7 6.25 %
1966, December 1.7 6.25 %
1966, November 1.7 6.25 %
1966, October 1.7 6.25 %
1966, September 1.7 6.25 %
1966, August 1.7 6.25 %
1966, July 1.7 6.25 %
1966, June 1.7 6.25 %
1966, May 1.7 6.25 %
1966, April 1.7 6.25 %
1966, March 1.7 6.25 %
1966, February 1.6
1966, January 1.6
1965, December 1.6
1965, November 1.6
1965, October 1.6
1965, September 1.6
1965, August 1.6
1965, July 1.6
1965, June 1.6
1965, May 1.6
1965, April 1.6
1965, March 1.6 6.67 %
1965, February 1.6 6.67 %
1965, January 1.6 6.67 %
1964, December 1.6 6.67 %
1964, November 1.6 6.67 %
1964, October 1.6 6.67 %
1964, September 1.6 6.67 %
1964, August 1.6 6.67 %
1964, July 1.6 6.67 %
1964, June 1.6 6.67 %
1964, May 1.6 6.67 %
1964, April 1.6 6.67 %
1964, March 1.5
1964, February 1.5
1964, January 1.5
1963, December 1.5
1963, November 1.5
1963, October 1.5
1963, September 1.5
1963, August 1.5
1963, July 1.5
1963, June 1.5
1963, May 1.5
1963, April 1.5
1963, March 1.5
1963, February 1.5
1963, January 1.5
1962, December 1.5
1962, November 1.5
1962, October 1.5
1962, September 1.5
1962, August 1.5
1962, July 1.5
1962, June 1.5
1962, May 1.5
1962, April 1.5
1962, March 1.5
1962, February 1.5
1962, January 1.5
1961, December 1.5
1961, November 1.5
1961, October 1.5
1961, September 1.5
1961, August 1.5
1961, July 1.5
1961, June 1.5
1961, May 1.5
1961, April 1.5
1961, March 1.5
1961, February 1.5
1961, January 1.5
1960, December 1.5
1960, November 1.5
1960, October 1.5
1960, September 1.5
1960, August 1.5
1960, July 1.5
1960, June 1.5
1960, May 1.5
1960, April 1.5
1960, March 1.5
1960, February 1.5
1960, January 1.5